
Datasheets | 1.5KE Series |
---|---|
Product Photos | LCE Series |
Product Training Modules | Transient Voltage Suppression (TVS) Diodes |
Catalog Drawings | 1.5KE Series Axial Side |
Standard Package | 1,200 |
Category | Circuit Protection |
Family | TVS - Diodes |
Series | 1.5KE |
Packaging | Tape & Reel (TR) |
Voltage - Reverse Standoff (Typ) | 185V |
Voltage - Breakdown | 209V |
Power (Watts) | 1500W |
Polarization | Bidirectional |
Mounting Type | Through Hole |
Package / Case | DO-201AA, DO-27, Axial |
Supplier Device Package | DO-201 |
Dynamic Catalog | 1.5KE Series |
Other Names | 1.5KE220CA-ND 1.5KE220CALF 1.5KE220CALF-ND 1.5KE220CALFTR 1.5KE220CAT |
?
?
1.5KE220CA
0.10~10.00
(5468)