
Datasheets | BCP69T1 |
---|---|
Product Photos | SOT-223(3leads+Tab), 318E-04 |
Product Change Notification | Wire Change 08/Jun/2009 |
Catalog Drawings | Transistor SOT-223 Pkg |
Standard Package | 1,000 |
Category | Discrete Semiconductor Products |
Family | Transistors (BJT) - Single |
Series | - |
Transistor Type | PNP |
Current - Collector (Ic) (Max) | 1A |
Voltage - Collector Emitter Breakdown (Max) | 20V |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 100mA, 1A |
Current - Collector Cutoff (Max) | - |
DC Current Gain (hFE) (Min) @ Ic, Vce | 85 @ 500mA, 1V |
Power - Max | 1.5W |
Frequency - Transition | 60MHz |
Mounting Type | Surface Mount |
Package / Case | TO-261-4, TO-261AA |
Supplier Device Package | SOT-223 |
Packaging | Tape & Reel (TR) |
Catalog Page | 1341 (US2011 Interactive) 1341 (US2011 PDF) |
Other Names | BCP69T1GOSTR |
BCP69T1G
0.10~10.00
(5468)