
Datasheets | GBU10A~10G |
---|---|
Standard Package | 500 |
Category | Discrete Semiconductor Products |
Family | Bridge Rectifiers |
Series | - |
Packaging | Bulk |
Voltage - Peak Reverse (Max) | 200V |
Current - DC Forward (If) | 10A |
Diode Type | Single Phase |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | - |
Mounting Type | Through Hole |
Package / Case | GBU |
Supplier Device Package | GBU |
Other Names | GBU10DGN |
?
Real Picures Show :
?
About Us
?
Shenzhen XieFengDa Electronics Co., Ltd
GBU10D
0.10~10.00
(5468)