
Datasheets | KBPC10005~5010-G Series |
---|---|
Standard Package | 1,000 |
Category | Discrete Semiconductor Products |
Family | Bridge Rectifiers |
Series | - |
Packaging | Box |
Voltage - Peak Reverse (Max) | 50V |
Current - DC Forward (If) | 35A |
Diode Type | Single Phase |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | - |
Mounting Type | Surface Mount |
Package / Case | KBPC |
Supplier Device Package | KBPC |
?
?
?
?
About Us
?
Shenzhen XieFengDa Electronics Co., Ltd
KBPC35005-G
0.10~10.00
(5468)