
Datasheets | PW Series |
---|---|
Product Photos | PW Series |
Catalog Drawings | PW Series_7.5 PW Series_16 x 35.5 x 0.8 |
Standard Package? | 50 |
Category | Capacitors |
Family | Aluminum Capacitors |
Series | PW |
Packaging? | Bulk? |
Capacitance | 1000μF |
Voltage Rating | 63V |
Tolerance | ±20% |
ESR (Equivalent Series Resistance) | - |
Lifetime @ Temp. | 8000 Hrs @ 105°C |
Operating Temperature | -55°C ~ 105°C |
Type | - |
Applications | General Purpose |
Ripple Current | 2.77A |
Impedance | 36 mOhm |
Lead Spacing | 0.295"(7.50mm) |
Size / Dimension | 0.630"Dia (16.00mm) |
Height - Seated (Max) | 1.398"(35.50mm) |
Surface Mount Land Size | - |
Mounting Type | Through Hole |
Package / Case | Radial, Can |
Dynamic Catalog | PW Series |
Other Names | 493-1957 |
?
?
?
?
About Us
?
Shenzhen XieFengDa Electronics Co., Ltd
UPW1J102MHD6
0.10~10.00
(5468)