
?
Datasheets | NTC Thermistors |
---|---|
Standard Package | 4,000 |
Category | Sensors, Transducers |
Family | Thermistors - NTC |
Series | NCP18 |
Resistance in Ohms @ 25°C | 68k |
Resistance Tolerance | ±3% |
B Value Tolerance | ±3% |
B0/50 | - |
B25/50 | 4150K |
B25/75 | - |
B25/85 | 4209K |
B25/100 | 4232K |
Operating Temperature | -40°C ~ 125°C |
Power - Max | 100mW |
Length - Lead Wire | * |
Mounting Type | Surface Mount |
Package / Case | 0603 (1608 Metric) |
Packaging | Tape & Reel (TR) |
? ? ? ? ???For the Countries & Regions where EMS cannot deliver, pls choose other shipping ways.
?
NCP18WD683E03RB
0.01~0.10
(5468)